Advanced Direct Dye Solutions
Direct dyes, often referred to as substantive dyes, are highly soluble anionic colorants specifically engineered to color cellulosic materials. Unlike other dye classes that require complex chemical mordants to fix the color, direct dyes form strong intermolecular hydrogen bonds directly with the fiber in the presence of an electrolyte (such as sodium chloride or sodium sulfate).
This straightforward application significantly reduces processing time, energy consumption, and chemical waste, making it one of the most efficient coloring methods in the textile and paper industries.
| Sr. No. | Color | Commercial Name | C.I. Index | CAS No. |
| 1 | Direct Fast Yellow GC | Direct Yellow 44 | 8005-52-5 | |
| 2 | Direct Fast Orange SE | Direct Orange 26 | 3626-36-6 | |
| 3 | Direct Orange Light Fast TGLL(Y) | Direct Orange 34 | 12222-37-6 | |
| 4 | Direct Orange 2GLL | Direct Orange 37 | 1325-61-7 | |
| 5 | Direct Orange Light Fast TGLL(R) | Direct Orange 39 | 1325-54-8 | |
| 6 | Direct Scarlet 4BS | Direct Red 23 | 3441-14-3 | |
| 7 | Direct Red 6BL | Direct Red 79 | 1937-34-4 | |
| 8 | Direct Red 3B | Direct Red 80 | 25188-41-4 | |
| 9 | Light Fast Red 5BL | Direct Red 81 | 11/9/2610 | |
| 10 | Direct Fast Rose FR | Direct Red 227 | 12222-51-4 | |
| 11 | Direct Scarlet 6BS | Direct Red 239 | 60202-35-9 | |
| 12 | Direct Red 8BL | Direct Red 254 | 101380-00-1 | |
| 13 | Direct Violet MB | Direct Violet 9 | 6227-14-1 | |
| 14 | Direct Helio B | Direct Violet 51 | 5489-77-0 | |
| 15 | Direct Supra Violet 5BL | Direct Violet 66 | 3/4/6798 | |
| 16 | Direct Blue GLL | Direct Blue 71 | 4399-55-7 | |
| 17 | Direct Fast Blue RLL | Direct Blue 80 | 12222-00-3 | |
| 18 | Direct Fast Turquoise Blue GL | Direct Blue 86 | 1330-38-7 | |
| 19 | Direct Black GR | Direct Black 22 | 6473-13-8 | |
| 20 | Direct Black 80 | Direct Black 80 | 8003-69-8 |
Direct Dyes Benefits & Technical Advantages
-
Superior Leveling Properties: Ensures even, uniform, and streak-free color distribution across large fabric batches.
-
Eco-Friendly Processing: Applied in neutral aqueous baths, minimizing the need for harsh chemical auxiliaries.
-
Customizable Fastness: Wash fastness can be further significantly improved through simple cationic after-treatments.
-
Broad Color Spectrum: Provides brilliant, deep, and consistent shades tailored for industrial demands.
Direct Dyes Primary Application Areas
Our direct dyes are optimized for diverse manufacturing implementations:
-
Textile Industry: Dyeing of 100% cotton, rayon, linen, and viscose fibers.
-
Paper Manufacturing: Bulk coloring of paper pulp, specialty papers, and packaging materials.
-
Leather Tinting: Surface coloring for specific leather goods and suede.
-
Blended Fabrics: Often utilized in union dyeing processes for cellulose-polyester blends.

